This selection guide is to help you get started in picking the software that works best for you. Click on the name of the software to get more information about the products.
| Software | Demand | Portfolio | Schedule | Budget | Risk | Resource | Time | Perform. | Notes |
|---|---|---|---|---|---|---|---|---|---|
| GanttProject | • | • | Open source (free) | ||||||
| Microsoft Project | • | • | • | ||||||
| OmniPlan | • | • | Mac | ||||||
| Open Workbench | • | • | Open source (free) | ||||||
| Pertmaster | • | ||||||||
| PlanningForce | • | • | • | • |
| Software | Demand | Portfolio | Schedule | Budget | Risk | Resource | Time | Perform. | Notes |
|---|---|---|---|---|---|---|---|---|---|
| AceProject | • | • | • | • | • | Hosted or installed | |||
| Achievo | • | • | • | Open source (free) | |||||
| Artemis | • | • | • | • | • | • | • | ||
| InventX | • | • | • | • | • | • | • | • | Web based |
| Microsoft Project Portfolio Server | • | • | • | • | • | • | • | • | |
| Planisware OPX2 | • | • | • | • | • | • | • | • | |
| Vertabase | • | • | • | • | • | • | • | Hosted or installed |
The following table explains the criteria used for comparison: